Product lines
SOLAR KERBEROS |
Recomended |
MPPT | External output for charging | External output for second heating element | Alternative AC heating from mains | AC heating timetable setting | Operation status indicator | Touch screen |
GSM based remote monitoring |
110.B (Lite) |
1 500 - 2500 | - | - | - | - | - | + | - | - |
315.B | 2 000 | + | - | - | + | + | + | + | + |
315.C | 2 000 | + | + | - | + | + | + | + | + |
315.H | 2 000 | + | - | + | +* | + | + | + | + |
320.B | 2 500 | + | - | - | + | + | + | + | + |
320.H | 2 500 | + | - | + | +* | + | + | + | + |
330.H Compact | 2 500 | + | - | + | +* | + | + | + | + |
6000.B (POWER) |
7 500 | + | - | - | - | - | + | - | + |
* Alternative AC heating from mains for versions 315.H and 320.H only for one (primary) boiler, the other (secondary) can be heated through Solar Kerberos only by photovoltaics.